- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0007 | Commercial property | Antequera | 351 | 11 | Price: Consult | ||
| OFI0001 | Office | Antequera | 32 | 5 | €350/month | ||
| LOC0038 | Commercial property | Antequera | 164 | 4 | €400/month | ||
| LOC0104 | Commercial property | Antequera CENTRO | 78 | 8 | €450/month | ||
| LOC0030 | Commercial property | Antequera CENTRO | 21 | 14 | €475/month | ||
| OFI0005 | Office | Antequera POLÍGONO INDUSTRIAL | 90 | 19 | €500/month | ||
| NAV0009 | Warehouse | Antequera PEAN | 327 | 11 | €700/month | ||
| LOC0072 | Commercial property | Antequera CENTRO | 90 | 7 | €700/month | ||
| LOC0048 | Commercial property | Antequera CENTRO | 172 | 10 | €850/month | ||
| LOC0103 | Commercial property | Antequera | 95 | 19 | €1,000/month | ||
| OFI0007 | Office | Antequera CENTRO | 167 | 5 | €1,200/month | ||
| NAV0036 | Warehouse | Antequera PEAN | 432 | 5 | €1,200/month |
Showing 1 to 12 of 37