- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0014 | Plot | Antequera | 7 | Price: Consult | |||
| NAV0035 | Warehouse | Antequera PEAN | 432 | 5 | Price: Consult | ||
| GAR0009 | Garage | Antequera | 9 | 6 | €14,000 | ||
| GAR0021 | Garage | Antequera PARQUE VERÓNICA | 11 | 2 | €14,564 | ||
| TRA0002 | Storage room | Antequera CENTRO | 9 | 2 | €15,000 | ||
| GAR0008 | Garage | Antequera | 22 | 6 | €17,000 | ||
| GAR0012 | Garage | Antequera | 18 | 8 | €19,000 | ||
| CHA0004 | Villa | Villanueva de Algaidas | 2 | 23 | 6 | €21,000 | |
| GAR0005 | Garage | Antequera CENTRO | 15 | 2 | €22,000 | ||
| GAR0019 | Garage | Antequera CENTRO | 10 | 4 | €24,000 | ||
| PAR0038 | Plot | Mollina | 7 | €27,000 | |||
| GAR0022 | Garage | Antequera CENTRO | 12 | 8 | €27,000 |
Showing 1 to 12 of 147