- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0010 | Country House | Antequera | 9 | 716 | 104 | €999,990 | |
| CHA0055 | Villa | Archidona | 8 | 580 | 29 | €1,600,000 | |
| MAS0001 | Country House | Antequera | 7 | 394 | 47 | €790,000 | |
| MAS0005 | Country House | Humilladero | 7 | 750 | 53 | €900,000 | |
| CHA0059 | Villa | Antequera | 7 | 477 | 43 | €330,000 | |
| RUS0004 | Countryside property | Osuna | 7 | 950 | 24 | €2,000,000 | |
| CHA0099 | Villa | Antequera | 7 | 340 | 58 | €620,000 | |
| CHA0031 | Villa | Antequera | 6 | 255 | 38 | €85,000 | |
| CHA0040 | Villa | Villanueva de la Concepción | 6 | 520 | 33 | €550,000 | |
| CHA0092 | Villa | Antequera | 6 | 800 | 60 | €994,000 | |
| CHA0102 | Villa | Campillos | 6 | 342 | 67 | €270,000 | |
| CHA0103 | Villa | Antequera MERCADO DE ABASTOS | 6 | 366 | 43 | €489,000 |
Showing 1 to 12 of 147