- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | Antequera | 6 | €97,260 | |||
| PAR0004 | Plot | Antequera | 4 | €97,000 | |||
| PAR0005 | Plot | Antequera | 1 | €85,000 | |||
| PAR0006 | Plot | Antequera HOSPITAL | 4 | €97,000 | |||
| PAR0012 | Plot | Antequera ALMINARES | 2 | €157,000 | |||
| PAR0014 | Plot | Antequera | 7 | Price: Consult | |||
| PAR0015 | Plot | Campillos | 11 | €75,000 | |||
| PAR0016 | Plot | Fuente de Piedra | 13 | €35,000 | |||
| RUS0001 | Countryside property | Valle de Abdalajís | 6 | €45,000 | |||
| PAR0019 | Plot | Antequera | 1 | €170,000 | |||
| PAR0020 | Plot | Antequera | 5 | €96,000 | |||
| PAR0021 | Plot | Antequera | 11 | €115,000 |
Showing 1 to 12 of 147