- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0008 | Country House | Antequera | 5400 | 62 | €650,000 | ||
| NAV0025 | Warehouse | Cordoba | 4617 | 3 | €1,700,000 | ||
| NAV0026 | Warehouse | Benamejí | 1174 | 25 | €230,000 | ||
| NAV0027 | Warehouse | Mollina | 1015 | 22 | €500,000 | ||
| NAV0021 | Warehouse | Mollina | 968 | 19 | €518,960 | ||
| RUS0004 | Countryside property | Osuna | 7 | 950 | 24 | €2,000,000 | |
| LOC0066 | Commercial property | Humilladero | 800 | 9 | €370,000 | ||
| CHA0092 | Villa | Antequera | 6 | 800 | 60 | €994,000 | |
| MAS0005 | Country House | Humilladero | 7 | 750 | 53 | €900,000 | |
| MAS0010 | Country House | Antequera | 9 | 716 | 104 | €999,990 | |
| CHA0038 | Villa | Antequera | 4 | 697 | 43 | €500,000 | |
| CHA0055 | Villa | Archidona | 8 | 580 | 29 | €1,600,000 |
Showing 1 to 12 of 147