- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0005 | Plot | Antequera | 1 | €85,000 | |||
| PAR0019 | Plot | Antequera | 1 | €170,000 | |||
| PAR0043 | Plot | Antequera PEAN | 1 | €975,430 | |||
| PAR0044 | Plot | Mollina | 1 | €908,880 | |||
| PAR0045 | Plot | Mollina | 1 | €2,856,840 | |||
| PAR0012 | Plot | Antequera ALMINARES | 2 | €157,000 | |||
| GAR0005 | Garage | Antequera CENTRO | 15 | 2 | €22,000 | ||
| PAR0026 | Plot | Antequera | 2 | €80,000 | |||
| CHA0051 | Villa | Antequera CENTRO | 300 | 2 | €212,000 | ||
| TRA0002 | Storage room | Antequera CENTRO | 9 | 2 | €15,000 | ||
| GAR0021 | Garage | Antequera PARQUE VERÓNICA | 11 | 2 | €14,564 | ||
| LOC0101 | Commercial property | Antequera CENTRO | 215 | 2 | €209,000 |
Showing 1 to 12 of 147