- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0010 | Country House | Antequera | 9 | 716 | 104 | €999,990 | |
| CHA0110 | Villa | Antequera MERCADO DE ABASTOS | 6 | 469 | 70 | €435,000 | |
| CHA0102 | Villa | Campillos | 6 | 342 | 67 | €270,000 | |
| MAS0008 | Country House | Antequera | 5400 | 62 | €650,000 | ||
| CHA0092 | Villa | Antequera | 6 | 800 | 60 | €994,000 | |
| CHA0099 | Villa | Antequera | 7 | 340 | 58 | €620,000 | |
| MAS0005 | Country House | Humilladero | 7 | 750 | 53 | €900,000 | |
| CHA0107 | Villa | Antequera | 5 | 341 | 49 | €420,000 | |
| CHA0010 | Villa | Ronda | 5 | 344 | 48 | €1,300,000 | |
| MAS0001 | Country House | Antequera | 7 | 394 | 47 | €790,000 | |
| CHA0038 | Villa | Antequera | 4 | 697 | 43 | €500,000 | |
| CHA0059 | Villa | Antequera | 7 | 477 | 43 | €330,000 |
Showing 1 to 12 of 147