- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0013 | Commercial property | Antequera MERCADO DE ABASTOS | 146 | 10 | €120,000 | ||
| LOC0015 | Commercial property | Antequera AVENIDA DE LA LEGIÓN | 110 | 14 | €127,000 | ||
| TRA0001 | Storage room | Antequera CENTRO | 40 | 3 | €35,000 | ||
| LOC0023 | Commercial property | Antequera MERCADO DE ABASTOS | 174 | 7 | €135,000 | ||
| CHA0065 | Villa | Humilladero | 2 | 122 | 19 | €29,700 | |
| OFI0002 | Office | Antequera CENTRO | 145 | 16 | €225,000 | ||
| LOC0026 | Commercial property | Antequera PARQUE VERÓNICA | 68 | 18 | €127,000 | ||
| LOC0029 | Commercial property | Antequera MERCADO DE ABASTOS | 115 | 4 | €117,000 | ||
| LOC0033 | Commercial property | Antequera | 125 | 8 | €120,000 | ||
| LOC0034 | Commercial property | Antequera CENTRO | 75 | 5 | €140,000 | ||
| LOC0039 | Commercial property | Antequera CENTRO | 111 | 19 | €157,260 | ||
| LOC0041 | Commercial property | Antequera PARQUE VERÓNICA | 400 | 4 | €580,000 |
Showing 1 to 12 of 147