- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | La Puebla de Cazalla | 5 | €3,314,460 | |||
| PAR0029 | Plot | Cañete la Real | 4 | €5,400,000 | |||
| RUS0004 | Countryside property | Osuna | 7 | 950 | 24 | €2,000,000 | |
| MAS0013 | Country House | Antequera | 3 | 235 | 22 | €590,000 | |
| PAR0030 | Plot | Antequera | 9 | €165,000 | |||
| RUS0005 | Countryside property | Fuente de Piedra | 16 | €188,000 | |||
| CHA0055 | Villa | Archidona | 8 | 580 | 29 | €1,600,000 | |
| NAV0025 | Warehouse | Cordoba | 4617 | 3 | €1,700,000 | ||
| PAR0031 | Plot | Archidona | 9 | €115,000 | |||
| MAS0021 | Country House | Antequera | 2 | 200 | 32 | €350,000 | |
| PAR0033 | Plot | Antequera | 39 | €200,000 | |||
| PAR0045 | Plot | Mollina | 1 | €2,856,840 |
Showing 1 to 12 of 147