- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0029 | Plot | Cañete la Real | 4 | €5,400,000 | |||
| RUS0002 | Countryside property | La Puebla de Cazalla | 5 | €3,314,460 | |||
| PAR0045 | Plot | Mollina | 1 | €2,856,840 | |||
| RUS0004 | Countryside property | Osuna | 7 | 950 | 24 | €2,000,000 | |
| NAV0025 | Warehouse | Cordoba | 4617 | 3 | €1,700,000 | ||
| CHA0055 | Villa | Archidona | 8 | 580 | 29 | €1,600,000 | |
| CHA0010 | Villa | Ronda | 5 | 344 | 48 | €1,300,000 | |
| MAS0010 | Country House | Antequera | 9 | 716 | 104 | €999,990 | |
| CHA0092 | Villa | Antequera | 6 | 800 | 60 | €994,000 | |
| PAR0043 | Plot | Antequera PEAN | 1 | €975,430 | |||
| PAR0044 | Plot | Mollina | 1 | €908,880 | |||
| MAS0005 | Country House | Humilladero | 7 | 750 | 53 | €900,000 |
Showing 1 to 12 of 147