- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0042 | Apartment | Fuengirola | 1 | 45 | 12 | €201,500 | |
| CHA0004 | Villa | Villanueva de Algaidas | 2 | 23 | 6 | €21,000 | |
| CHA0010 | Villa | Ronda | 5 | 344 | 48 | €1,300,000 | |
| CHA0013 | Villa | Villanueva de Algaidas | 3 | 256 | 14 | €132,260 | |
| CHA0021 | Villa | Antequera CENTRO | 4 | 460 | 24 | €350,000 | |
| CHA0065 | Villa | Humilladero | 2 | 122 | 19 | €29,700 | |
| CHA0031 | Villa | Antequera | 6 | 255 | 38 | €85,000 | |
| CHA0033 | Villa | Sierra de Yeguas | 3 | 253 | 27 | €200,000 | |
| CHA0035 | Villa | Antequera | 5 | 252 | 16 | €240,000 | |
| CHA0038 | Villa | Antequera | 4 | 697 | 43 | €500,000 | |
| CHA0040 | Villa | Villanueva de la Concepción | 6 | 520 | 33 | €550,000 | |
| CHA0045 | Villa | Antequera | 5 | 150 | 25 | €157,000 |
Showing 1 to 12 of 147