- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0002 | Office | Antequera CENTRO | 145 | 16 | €225,000 | ||
| SOL0004 | Urban Plot | Antequera | 8 | €300,000 | |||
| SOL0005 | Urban Plot | Antequera AVENIDA DE LA LEGIÓN | 7 | €290,000 | |||
| PIS0025 | Flat | Antequera CENTRO | 5 | 185 | 26 | €250,000 | |
| PIS0029 | Flat | Antequera CENTRO | 3 | 70 | 11 | €216,300 | |
| PIS0045 | Flat | Antequera CENTRO | 3 | 120 | 10 | €230,000 | |
| PIS0048 | Flat | Sierra de Yeguas | 3 | 100 | 17 | €45,000 | |
| PIS0054 | Flat | Alameda | 3 | 99 | 23 | €132,000 | |
| PIS0061 | Flat | Antequera CENTRO | 4 | 110 | 21 | €239,000 | |
| PIS0063 | Flat | Málaga | 3 | 94 | 15 | €450,000 | |
| PIS0065 | Flat | Antequera CENTRO | 4 | 135 | 21 | €217,000 | |
| PIS0067 | Flat | Antequera CENTRO | 2 | 73 | 3 | €174,800 |
Showing 1 to 12 of 147