- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Antequera | 7 | 394 | 47 | €790,000 | |
| CHA0004 | Villa | Villanueva de Algaidas | 2 | 23 | 6 | €21,000 | |
| CHA0010 | Villa | Ronda | 5 | 344 | 48 | €1,300,000 | |
| CHA0013 | Villa | Villanueva de Algaidas | 3 | 256 | 14 | €132,260 | |
| PAR0003 | Plot | Antequera | 6 | €97,260 | |||
| MAS0005 | Country House | Humilladero | 7 | 750 | 53 | €900,000 | |
| PAR0004 | Plot | Antequera | 4 | €97,000 | |||
| MAS0004 | Country House | Antequera | 5 | 300 | 35 | €475,000 | |
| PAR0005 | Plot | Antequera | 1 | €85,000 | |||
| CHA0065 | Villa | Humilladero | 2 | 122 | 19 | €29,700 | |
| PAR0014 | Plot | Antequera | 7 | Price: Consult | |||
| PAR0015 | Plot | Campillos | 11 | €75,000 |
Showing 1 to 12 of 147