- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0049 | Commercial property | Antequera POLÍGONO INDUSTRIAL | 518 | 25 | €187,000 | ||
| LOC0057 | Commercial property | Antequera POLÍGONO INDUSTRIAL | 1 | 94 | 27 | €170,000 | |
| LOC0058 | Commercial property | Antequera POLÍGONO INDUSTRIAL | 336 | 3 | €233,000 | ||
| LOC0059 | Commercial property | Antequera POLÍGONO INDUSTRIAL | 55 | 5 | €85,000 | ||
| LOC0051 | Commercial property | Antequera PEAN | 93 | 3 | €87,000 | ||
| NAV0031 | Warehouse | Antequera PEAN | 185 | 11 | €190,890 | ||
| NAV0032 | Warehouse | Antequera PEAN | 185 | 5 | €190,890 | ||
| NAV0035 | Warehouse | Antequera PEAN | 432 | 5 | Price: Consult | ||
| PAR0043 | Plot | Antequera PEAN | 1 | €975,430 | |||
| LOC0026 | Commercial property | Antequera PARQUE VERÓNICA | 68 | 18 | €127,000 | ||
| LOC0041 | Commercial property | Antequera PARQUE VERÓNICA | 400 | 4 | €580,000 | ||
| GAR0021 | Garage | Antequera PARQUE VERÓNICA | 11 | 2 | €14,564 |
Showing 1 to 12 of 147